Steam
exFuture
Gesamt
K/D
1.47
Siegrate
2.6%
Top 10 %
35.6%
Ø Schaden
197
Kills
818
Siege
15
Matches
573
Headshot %
28.1%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.33 | 10.4% | 41.7% | 57 | 5 | 48 | 170 |
| Duo FPP | 1.19 | 1.3% | 38.1% | 262 | 3 | 223 | 178 |
| Duo | 1.66 | 3.6% | 43.4% | 266 | 6 | 166 | 218 |
| Solo FPP | 1.19 | 0.0% | 18.8% | 82 | 0 | 69 | 153 |
| Solo | 2.29 | 1.5% | 20.9% | 151 | 1 | 67 | 268 |
Kills by mode
Squad FPP57 Kills · 1.33 K/D
Duo FPP262 Kills · 1.19 K/D
Duo266 Kills · 1.66 K/D
Solo FPP82 Kills · 1.19 K/D
Solo151 Kills · 2.29 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →