Steam
ecux
Gesamt
K/D
5.10
Siegrate
11.1%
Top 10 %
31.6%
Ø Schaden
429
Kills
88,736
Siege
2,175
Matches
19,567
Headshot %
44.9%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 4.09 | 14.9% | 17.9% | 4,382 | 188 | 1,260 | 332 |
| Squad | 2.19 | 8.1% | 33.3% | 19,105 | 774 | 9,515 | 224 |
| Duo FPP | 49.18 | 40.9% | 77.1% | 35,215 | 496 | 1,212 | 2,542 |
| Duo | 3.53 | 8.3% | 35.4% | 3,647 | 93 | 1,127 | 357 |
| Solo FPP | 10.38 | 19.1% | 35.0% | 17,519 | 398 | 2,086 | 726 |
| Solo | 2.14 | 5.2% | 16.6% | 8,868 | 226 | 4,367 | 195 |
Kills by mode
Squad FPP4,382 Kills · 4.09 K/D
Squad19,105 Kills · 2.19 K/D
Duo FPP35,215 Kills · 49.18 K/D
Duo3,647 Kills · 3.53 K/D
Solo FPP17,519 Kills · 10.38 K/D
Solo8,868 Kills · 2.14 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →