Steam
bodjee
Gesamt
K/D
1.73
Siegrate
4.6%
Top 10 %
37.5%
Ø Schaden
222
Kills
1,355
Siege
38
Matches
823
Headshot %
31.7%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.06 | 2.4% | 38.0% | 306 | 7 | 295 | 169 |
| Squad | 2.69 | 6.9% | 27.6% | 145 | 4 | 58 | 285 |
| Duo FPP | 1.46 | 4.3% | 38.2% | 426 | 13 | 304 | 207 |
| Duo | 1.00 | 0.0% | 16.7% | 6 | 0 | 6 | 161 |
| Solo FPP | 3.27 | 9.2% | 41.4% | 451 | 14 | 152 | 329 |
| Solo | 2.63 | 0.0% | 12.5% | 21 | 0 | 8 | 326 |
Kills by mode
Squad FPP306 Kills · 1.06 K/D
Squad145 Kills · 2.69 K/D
Duo FPP426 Kills · 1.46 K/D
Duo6 Kills · 1.00 K/D
Solo FPP451 Kills · 3.27 K/D
Solo21 Kills · 2.63 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →