Steam
ZeroOne1337
Gesamt
K/D
1.41
Siegrate
6.1%
Top 10 %
35.2%
Ø Schaden
204
Kills
2,283
Siege
105
Matches
1,729
Headshot %
28.8%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.42 | 6.5% | 36.6% | 1,968 | 96 | 1,482 | 207 |
| Squad | 2.15 | 7.1% | 50.0% | 28 | 1 | 14 | 291 |
| Duo FPP | 1.26 | 4.0% | 27.9% | 243 | 8 | 201 | 174 |
| Duo | 2.00 | 0.0% | 25.0% | 8 | 0 | 4 | 241 |
| Solo FPP | 1.29 | 0.0% | 3.6% | 36 | 0 | 28 | 171 |
Kills by mode
Squad FPP1,968 Kills · 1.42 K/D
Squad28 Kills · 2.15 K/D
Duo FPP243 Kills · 1.26 K/D
Duo8 Kills · 2.00 K/D
Solo FPP36 Kills · 1.29 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →