Steam
VYNAMI
Gesamt
K/D
1.43
Siegrate
7.1%
Top 10 %
40.6%
Ø Schaden
179
Kills
1,505
Siege
80
Matches
1,132
Headshot %
23.7%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.77 | 0.0% | 15.4% | 10 | 0 | 13 | 102 |
| Squad | 1.45 | 7.3% | 41.4% | 1,480 | 80 | 1,102 | 181 |
| Duo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Duo | 1.00 | 0.0% | 15.4% | 13 | 0 | 13 | 142 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo | 1.00 | 0.0% | 0.0% | 2 | 0 | 2 | 187 |
Kills by mode
Squad FPP10 Kills · 0.77 K/D
Squad1,480 Kills · 1.45 K/D
Duo FPP0 Kills · 0.00 K/D
Duo13 Kills · 1.00 K/D
Solo FPP0 Kills · 0.00 K/D
Solo2 Kills · 1.00 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →