Steam
Rexlate
Gesamt
K/D
1.56
Siegrate
9.1%
Top 10 %
42.3%
Ø Schaden
178
Kills
2,333
Siege
149
Matches
1,646
Headshot %
22.5%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.53 | 9.5% | 60.3% | 30 | 6 | 63 | 78 |
| Squad | 1.65 | 9.5% | 42.8% | 2,241 | 143 | 1,503 | 186 |
| Duo FPP | 1.00 | 0.0% | 0.0% | 1 | 0 | 1 | 71 |
| Duo | 0.77 | 0.0% | 20.0% | 58 | 0 | 75 | 119 |
| Solo | 0.75 | 0.0% | 0.0% | 3 | 0 | 4 | 91 |
Kills by mode
Squad FPP30 Kills · 0.53 K/D
Squad2,241 Kills · 1.65 K/D
Duo FPP1 Kills · 1.00 K/D
Duo58 Kills · 0.77 K/D
Solo3 Kills · 0.75 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →