Steam
Projectx159
Gesamt
K/D
1.17
Siegrate
3.1%
Top 10 %
25.4%
Ø Schaden
182
Kills
6,976
Siege
189
Matches
6,176
Headshot %
28.2%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.09 | 3.5% | 30.9% | 480 | 16 | 457 | 170 |
| Squad | 1.18 | 3.6% | 29.8% | 4,476 | 141 | 3,942 | 191 |
| Duo FPP | 0.95 | 1.7% | 14.5% | 328 | 6 | 352 | 150 |
| Duo | 1.23 | 2.2% | 15.7% | 1,451 | 26 | 1,204 | 172 |
| Solo FPP | 0.83 | 0.0% | 0.0% | 15 | 0 | 18 | 109 |
| Solo | 1.11 | 0.0% | 7.9% | 226 | 0 | 203 | 142 |
Kills by mode
Squad FPP480 Kills · 1.09 K/D
Squad4,476 Kills · 1.18 K/D
Duo FPP328 Kills · 0.95 K/D
Duo1,451 Kills · 1.23 K/D
Solo FPP15 Kills · 0.83 K/D
Solo226 Kills · 1.11 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →