Steam
Matveus08
Gesamt
K/D
1.07
Siegrate
4.3%
Top 10 %
37.2%
Ø Schaden
151
Kills
12,298
Siege
514
Matches
12,049
Headshot %
19.4%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.94 | 0.0% | 55.6% | 17 | 0 | 18 | 176 |
| Squad | 1.07 | 4.3% | 37.2% | 12,189 | 509 | 11,883 | 152 |
| Duo FPP | 0.30 | 4.2% | 45.8% | 7 | 1 | 24 | 73 |
| Duo | 0.81 | 5.0% | 43.3% | 46 | 3 | 60 | 122 |
| Solo FPP | 0.42 | 0.0% | 10.0% | 17 | 0 | 40 | 82 |
| Solo | 0.96 | 4.2% | 25.0% | 22 | 1 | 24 | 120 |
Kills by mode
Squad FPP17 Kills · 0.94 K/D
Squad12,189 Kills · 1.07 K/D
Duo FPP7 Kills · 0.30 K/D
Duo46 Kills · 0.81 K/D
Solo FPP17 Kills · 0.42 K/D
Solo22 Kills · 0.96 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →