Steam
Lexawox
Gesamt
K/D
2.04
Siegrate
7.6%
Top 10 %
45.2%
Ø Schaden
293
Kills
7,849
Siege
319
Matches
4,170
Headshot %
28.0%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.02 | 7.7% | 45.8% | 7,505 | 311 | 4,018 | 293 |
| Squad | 3.15 | 4.8% | 19.0% | 63 | 1 | 21 | 329 |
| Duo FPP | 0.96 | 1.4% | 33.3% | 65 | 1 | 69 | 190 |
| Solo FPP | 3.90 | 9.4% | 34.0% | 187 | 5 | 53 | 406 |
| Solo | 3.63 | 11.1% | 22.2% | 29 | 1 | 9 | 405 |
Kills by mode
Squad FPP7,505 Kills · 2.02 K/D
Squad63 Kills · 3.15 K/D
Duo FPP65 Kills · 0.96 K/D
Solo FPP187 Kills · 3.90 K/D
Solo29 Kills · 3.63 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →