Steam
KeyFoTR
Gesamt
K/D
1.05
Siegrate
5.5%
Top 10 %
39.7%
Ø Schaden
152
Kills
1,912
Siege
107
Matches
1,933
Headshot %
28.5%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.77 | 5.5% | 41.9% | 354 | 27 | 487 | 125 |
| Squad | 1.17 | 6.4% | 42.7% | 1,273 | 74 | 1,158 | 166 |
| Duo FPP | 1.42 | 3.9% | 28.7% | 176 | 5 | 129 | 188 |
| Duo | 0.58 | 1.0% | 23.2% | 57 | 1 | 99 | 106 |
| Solo FPP | 1.21 | 0.0% | 28.6% | 17 | 0 | 14 | 138 |
| Solo | 0.76 | 0.0% | 10.9% | 35 | 0 | 46 | 100 |
Kills by mode
Squad FPP354 Kills · 0.77 K/D
Squad1,273 Kills · 1.17 K/D
Duo FPP176 Kills · 1.42 K/D
Duo57 Kills · 0.58 K/D
Solo FPP17 Kills · 1.21 K/D
Solo35 Kills · 0.76 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →