Steam
II-RamoDAYI-II
Gesamt
K/D
1.17
Siegrate
2.4%
Top 10 %
23.8%
Ø Schaden
142
Kills
8,138
Siege
171
Matches
7,097
Headshot %
19.1%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.73 | 2.3% | 30.0% | 2,647 | 86 | 3,731 | 101 |
| Squad | 2.94 | 5.0% | 23.4% | 4,116 | 73 | 1,474 | 295 |
| Duo FPP | 0.72 | 0.9% | 13.8% | 914 | 11 | 1,273 | 106 |
| Duo | 0.76 | 0.0% | 13.8% | 22 | 0 | 29 | 93 |
| Solo FPP | 0.74 | 0.2% | 7.8% | 407 | 1 | 554 | 98 |
| Solo | 0.89 | 0.0% | 5.6% | 32 | 0 | 36 | 109 |
Kills by mode
Squad FPP2,647 Kills · 0.73 K/D
Squad4,116 Kills · 2.94 K/D
Duo FPP914 Kills · 0.72 K/D
Duo22 Kills · 0.76 K/D
Solo FPP407 Kills · 0.74 K/D
Solo32 Kills · 0.89 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →