Steam
GZ_Junn
Gesamt
K/D
4.91
Siegrate
19.2%
Top 10 %
56.6%
Ø Schaden
390
Kills
35,251
Siege
1,701
Matches
8,878
Headshot %
22.0%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 9.37 | 35.8% | 65.9% | 6,491 | 387 | 1,080 | 549 |
| Squad | 4.41 | 16.9% | 55.6% | 27,665 | 1,279 | 7,549 | 365 |
| Duo FPP | 15.43 | 27.3% | 52.7% | 617 | 15 | 55 | 1,021 |
| Duo | 2.88 | 11.1% | 46.7% | 461 | 20 | 180 | 293 |
| Solo FPP | 5.00 | 0.0% | 0.0% | 5 | 0 | 1 | 453 |
| Solo | 0.92 | 0.0% | 0.0% | 12 | 0 | 13 | 112 |
Kills by mode
Squad FPP6,491 Kills · 9.37 K/D
Squad27,665 Kills · 4.41 K/D
Duo FPP617 Kills · 15.43 K/D
Duo461 Kills · 2.88 K/D
Solo FPP5 Kills · 5.00 K/D
Solo12 Kills · 0.92 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →