Steam
First_Hunter
Gesamt
K/D
0.71
Siegrate
2.4%
Top 10 %
26.3%
Ø Schaden
112
Kills
9,412
Siege
323
Matches
13,582
Headshot %
30.3%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.59 | 2.8% | 31.3% | 4,497 | 220 | 7,795 | 101 |
| Squad | 0.80 | 1.3% | 17.6% | 949 | 16 | 1,205 | 118 |
| Duo FPP | 0.67 | 1.9% | 22.8% | 1,414 | 41 | 2,164 | 105 |
| Duo | 1.15 | 2.1% | 18.3% | 2,346 | 44 | 2,082 | 162 |
| Solo FPP | 0.57 | 0.9% | 12.6% | 126 | 2 | 223 | 76 |
| Solo | 0.71 | 0.0% | 11.5% | 80 | 0 | 113 | 94 |
Kills by mode
Squad FPP4,497 Kills · 0.59 K/D
Squad949 Kills · 0.80 K/D
Duo FPP1,414 Kills · 0.67 K/D
Duo2,346 Kills · 1.15 K/D
Solo FPP126 Kills · 0.57 K/D
Solo80 Kills · 0.71 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →