Steam
DaqePower
Gesamt
K/D
1.38
Siegrate
4.8%
Top 10 %
39.0%
Ø Schaden
194
Kills
2,809
Siege
103
Matches
2,138
Headshot %
24.4%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.45 | 5.2% | 40.1% | 1,762 | 67 | 1,285 | 205 |
| Squad | 1.30 | 4.3% | 39.2% | 950 | 33 | 765 | 180 |
| Duo FPP | 1.14 | 0.0% | 31.0% | 33 | 0 | 29 | 183 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 1.20 | 9.1% | 24.2% | 36 | 3 | 33 | 149 |
| Solo | 1.12 | 0.0% | 8.0% | 28 | 0 | 25 | 133 |
Kills by mode
Squad FPP1,762 Kills · 1.45 K/D
Squad950 Kills · 1.30 K/D
Duo FPP33 Kills · 1.14 K/D
Duo0 Kills · 0.00 K/D
Solo FPP36 Kills · 1.20 K/D
Solo28 Kills · 1.12 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →