Steam
DangerousButSafe
Gesamt
K/D
0.98
Siegrate
2.9%
Top 10 %
31.0%
Ø Schaden
172
Kills
6,678
Siege
205
Matches
7,025
Headshot %
23.0%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.04 | 3.2% | 31.1% | 6,122 | 194 | 6,088 | 184 |
| Squad | 0.38 | 1.0% | 34.6% | 228 | 6 | 609 | 58 |
| Duo FPP | 1.01 | 1.6% | 23.0% | 321 | 5 | 322 | 173 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.75 | 0.0% | 25.0% | 7 | 0 | 4 | 190 |
Kills by mode
Squad FPP6,122 Kills · 1.04 K/D
Squad228 Kills · 0.38 K/D
Duo FPP321 Kills · 1.01 K/D
Solo FPP0 Kills · 0.00 K/D
Solo7 Kills · 1.75 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →