Steam
BuckHumnoi
Gesamt
K/D
2.90
Siegrate
14.7%
Top 10 %
52.5%
Ø Schaden
278
Kills
11,069
Siege
661
Matches
4,484
Headshot %
27.0%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.03 | 5.4% | 44.3% | 2,395 | 131 | 2,446 | 153 |
| Squad | 13.56 | 47.6% | 78.6% | 6,331 | 424 | 891 | 678 |
| Duo FPP | 2.24 | 9.5% | 52.5% | 1,868 | 88 | 923 | 241 |
| Duo | 0.71 | 0.0% | 13.7% | 36 | 0 | 51 | 81 |
| Solo FPP | 3.14 | 11.3% | 54.6% | 393 | 16 | 141 | 271 |
| Solo | 1.53 | 6.3% | 9.4% | 46 | 2 | 32 | 142 |
Kills by mode
Squad FPP2,395 Kills · 1.03 K/D
Squad6,331 Kills · 13.56 K/D
Duo FPP1,868 Kills · 2.24 K/D
Duo36 Kills · 0.71 K/D
Solo FPP393 Kills · 3.14 K/D
Solo46 Kills · 1.53 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →