Steam
Alpha48
Gesamt
K/D
1.07
Siegrate
6.5%
Top 10 %
42.4%
Ø Schaden
146
Kills
2,953
Siege
192
Matches
2,942
Headshot %
22.7%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.81 | 6.9% | 41.4% | 44 | 4 | 58 | 122 |
| Squad | 1.07 | 6.9% | 44.4% | 2,464 | 171 | 2,473 | 146 |
| Duo FPP | 2.00 | 12.5% | 25.0% | 14 | 1 | 8 | 208 |
| Duo | 1.14 | 4.2% | 31.4% | 419 | 16 | 385 | 152 |
| Solo FPP | 0.67 | 0.0% | 0.0% | 2 | 0 | 3 | 71 |
| Solo | 0.67 | 0.0% | 13.3% | 10 | 0 | 15 | 98 |
Kills by mode
Squad FPP44 Kills · 0.81 K/D
Squad2,464 Kills · 1.07 K/D
Duo FPP14 Kills · 2.00 K/D
Duo419 Kills · 1.14 K/D
Solo FPP2 Kills · 0.67 K/D
Solo10 Kills · 0.67 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →