Steam
AimExpert
Gesamt
K/D
1.56
Siegrate
2.8%
Top 10 %
21.1%
Ø Schaden
197
Kills
18,640
Siege
347
Matches
12,321
Headshot %
22.9%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.06 | 3.2% | 25.9% | 257 | 8 | 251 | 141 |
| Squad | 1.74 | 3.5% | 25.6% | 13,434 | 283 | 8,020 | 220 |
| Duo FPP | 1.24 | 2.0% | 11.5% | 601 | 10 | 496 | 149 |
| Duo | 1.24 | 1.4% | 12.1% | 3,930 | 44 | 3,211 | 158 |
| Solo FPP | 0.89 | 0.0% | 3.1% | 57 | 0 | 64 | 100 |
| Solo | 1.30 | 0.7% | 9.7% | 361 | 2 | 279 | 158 |
Kills by mode
Squad FPP257 Kills · 1.06 K/D
Squad13,434 Kills · 1.74 K/D
Duo FPP601 Kills · 1.24 K/D
Duo3,930 Kills · 1.24 K/D
Solo FPP57 Kills · 0.89 K/D
Solo361 Kills · 1.30 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →