Steam
APX-ERR401
1 Profilaufruf
Gesamt
K/D
1.70
Siegrate
7.5%
Top 10 %
47.7%
Ø Schaden
217
Kills
17,713
Siege
844
Matches
11,264
Headshot %
22.5%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 21.36 | 9.7% | 51.6% | 598 | 3 | 31 | 1,707 |
| Squad | 1.71 | 8.1% | 50.2% | 15,482 | 794 | 9,831 | 222 |
| Duo FPP | 1.50 | 0.0% | 25.0% | 6 | 0 | 4 | 191 |
| Duo | 1.07 | 3.9% | 32.8% | 1,083 | 41 | 1,054 | 142 |
| Solo | 1.61 | 1.7% | 21.5% | 544 | 6 | 344 | 185 |
Kills by mode
Squad FPP598 Kills · 21.36 K/D
Squad15,482 Kills · 1.71 K/D
Duo FPP6 Kills · 1.50 K/D
Duo1,083 Kills · 1.07 K/D
Solo544 Kills · 1.61 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →