Steam
31363
Gesamt
K/D
0.07
Siegrate
0.4%
Top 10 %
24.1%
Ø Schaden
12
Kills
182
Siege
10
Matches
2,532
Headshot %
27.5%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.00 | 0.0% | 24.8% | 4 | 0 | 2,297 | 0 |
| Squad | 0.73 | 3.9% | 17.3% | 163 | 9 | 231 | 122 |
| Duo | 1.00 | 0.0% | 0.0% | 1 | 0 | 1 | 132 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 14.00 | 100.0% | 100.0% | 14 | 1 | 1 | 1,146 |
Kills by mode
Squad FPP4 Kills · 0.00 K/D
Squad163 Kills · 0.73 K/D
Duo1 Kills · 1.00 K/D
Solo FPP0 Kills · 0.00 K/D
Solo14 Kills · 14.00 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →