Steam
2L4AS
Gesamt
K/D
1.41
Siegrate
2.9%
Top 10 %
25.8%
Ø Schaden
208
Kills
2,391
Siege
51
Matches
1,749
Headshot %
25.7%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.20 | 2.0% | 29.3% | 906 | 15 | 767 | 200 |
| Squad | 2.68 | 9.7% | 25.8% | 75 | 3 | 31 | 293 |
| Duo FPP | 1.52 | 3.5% | 23.4% | 1,334 | 32 | 909 | 211 |
| Duo | 1.32 | 3.4% | 10.3% | 37 | 1 | 29 | 193 |
| Solo FPP | 3.00 | 0.0% | 15.4% | 39 | 0 | 13 | 338 |
Kills by mode
Squad FPP906 Kills · 1.20 K/D
Squad75 Kills · 2.68 K/D
Duo FPP1,334 Kills · 1.52 K/D
Duo37 Kills · 1.32 K/D
Solo FPP39 Kills · 3.00 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →